TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:41:27
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.03250
MAXY	61.48157
MINY	16.24894
XYDATA
300.0000	42.0325
300.5000	42.4421
301.0000	43.0441
301.5000	44.0219
302.0000	45.1375
302.5000	45.9844
303.0000	46.7604
303.5000	47.1241
304.0000	47.9157
304.5000	48.5812
305.0000	48.7766
305.5000	49.0139
306.0000	49.7444
306.5000	50.0583
307.0000	50.8524
307.5000	50.9222
308.0000	51.3439
308.5000	51.7302
309.0000	52.0746
309.5000	52.1413
310.0000	52.5406
310.5000	52.5094
311.0000	52.9976
311.5000	53.358
312.0000	53.7954
312.5000	53.8632
313.0000	54.0904
313.5000	54.345
314.0000	54.9113
314.5000	54.9821
315.0000	55.0757
315.5000	55.2792
316.0000	56.0037
316.5000	56.1068
317.0000	56.1874
317.5000	56.1268
318.0000	56.3879
318.5000	56.3843
319.0000	56.564
319.5000	56.9634
320.0000	57.2923
320.5000	57.7774
321.0000	58.2287
321.5000	58.8991
322.0000	59.2412
322.5000	59.613
323.0000	59.7626
323.5000	60.1534
324.0000	60.1437
324.5000	60.5732
325.0000	60.638
325.5000	60.752
326.0000	60.7245
326.5000	60.5987
327.0000	61.1124
327.5000	61.3165
328.0000	61.4012
328.5000	61.4816
329.0000	61.4371
329.5000	61.1996
330.0000	61.1145
330.5000	60.5286
331.0000	60.1931
331.5000	59.5079
332.0000	59.3653
332.5000	59.3215
333.0000	58.9973
333.5000	58.6729
334.0000	58.6994
334.5000	58.4375
335.0000	58.6413
335.5000	58.1763
336.0000	57.8879
336.5000	57.9511
337.0000	57.6392
337.5000	57.1134
338.0000	56.6686
338.5000	56.4733
339.0000	56.2939
339.5000	55.8936
340.0000	55.5964
340.5000	55.3607
341.0000	55.0927
341.5000	55.0445
342.0000	54.5622
342.5000	54.4148
343.0000	53.9902
343.5000	53.5537
344.0000	53.1673
344.5000	52.8711
345.0000	52.5504
345.5000	51.971
346.0000	51.4762
346.5000	51.4589
347.0000	51.1558
347.5000	50.8151
348.0000	50.3691
348.5000	49.8004
349.0000	49.4297
349.5000	48.7734
350.0000	48.3532
350.5000	47.9046
351.0000	47.8603
351.5000	47.2433
352.0000	46.9997
352.5000	46.7325
353.0000	46.2689
353.5000	45.6924
354.0000	45.2079
354.5000	44.3977
355.0000	43.9146
355.5000	43.4045
356.0000	42.7014
356.5000	42.2116
357.0000	41.8052
357.5000	41.4645
358.0000	40.7398
358.5000	40.339
359.0000	39.8802
359.5000	39.3012
360.0000	38.8381
360.5000	38.1957
361.0000	37.6142
361.5000	37.1858
362.0000	36.4497
362.5000	35.8364
363.0000	35.2599
363.5000	34.6982
364.0000	34.1396
364.5000	33.5841
365.0000	33.2407
365.5000	32.83
366.0000	32.6483
366.5000	32.1589
367.0000	31.9033
367.5000	31.4771
368.0000	31.1
368.5000	30.5196
369.0000	30.1086
369.5000	29.9186
370.0000	29.6234
370.5000	28.972
371.0000	28.5634
371.5000	28.3321
372.0000	28.0565
372.5000	27.5823
373.0000	27.2305
373.5000	26.9598
374.0000	26.7349
374.5000	26.517
375.0000	26.2041
375.5000	25.9013
376.0000	25.7127
376.5000	25.414
377.0000	25.1655
377.5000	24.9474
378.0000	24.6857
378.5000	24.4276
379.0000	24.1241
379.5000	23.7119
380.0000	23.2193
380.5000	22.9667
381.0000	22.8782
381.5000	22.5191
382.0000	22.3234
382.5000	22.14
383.0000	21.9558
383.5000	21.7248
384.0000	21.4287
384.5000	21.1234
385.0000	20.7893
385.5000	20.525
386.0000	20.3866
386.5000	20.1277
387.0000	20.1018
387.5000	19.8384
388.0000	19.6465
388.5000	19.5332
389.0000	19.1994
389.5000	18.9357
390.0000	18.656
390.5000	18.4928
391.0000	18.3183
391.5000	18.3309
392.0000	18.1119
392.5000	18.0781
393.0000	17.9075
393.5000	17.7319
394.0000	17.5292
394.5000	17.325
395.0000	17.0851
395.5000	16.8278
396.0000	16.5566
396.5000	16.4853
397.0000	16.4529
397.5000	16.3774
398.0000	16.3163
398.5000	16.3134
399.0000	16.2601
399.5000	16.2567
400.0000	16.2489
